CSP BOOKABLE SPACES
Booking a space for a CSP activity? The Student Union has a range of spaces available for use in both the Union Building and the College Spaces. Please find a comprehensive list of our bookable spaces, the times they are available for booking, their room codes and their capacities below.
All union building spaces are bookable during the following times:
- 10:00 - 22:00 on weekdays
- 10:00 - 22:00 on weekends
All college spaces are bookable during the following times:
- 18:00 - 22:00 on weekdays
- 10:00 - 22:00 on weekends
Some college spaces are bookable from 13:00 pm on Wednesdays (please see the relevant column in the table below to check this). Wednesday afternoon bookings, in the college spaces, are subject to the following stipulations:
- minimum risk of noise
- no bookings over 4 weeks in advance
You will need to familiarise yourself with our Room Bookings Terms & Conditions (Student dashboard > Resources > Policies, terms and Conditions > Room Booking Terms & Conditions) before booking a College or Union space.
For maps of all our campuses, please see: https://www.imperial.ac.uk/visit/campuses/
Key
Cap – Capacity
W – Bookable on Wednesday Afternoon Yes (Y) or No (N)
UNION BUILDING – BEIT QUAD
Floor | Room | Capacity | Notes | Celcat Name |
Foor 1 | Union Dining Hall | 100 |
| BEIT-01-N106 - Dining Hall |
Activity Space 1 | 50 |
| BEIT-01-N104 - Activity Space 1 | |
Activity Space 2 | 50 |
| BEIT-01-N105 - Activity Space 2 | |
Meeting Rooms 1 and 2 | 41 |
| BEIT-01-N103B - Meeting Room 1 | |
Floor 2 | Union Concert Hall | 220 |
| BEIT-02-N203 - Concert Hall |
Floor 3 | Meeting Room 3 | 44 |
| BEIT-03-N302 - Meeting Room 3 |
Meeting Room 4 | 42 |
| BEIT-03-N304 - Meeting Room 4 | |
SU Gym | 75 |
| BEIT-03-N314 - Gym |
SOUTH KENSINGTON CAMPUS
Blackett
Room | Cap | Notes | W | Celcat Name |
539 | 40 | Department access only | Y | BLKT 539 |
630 | 40 | Department access only | Y | BLKT 630 |
741 | 40 | Department access only | Y | BLKT 741 |
1004 | 40 | Department access only | Y | BLKT 1004 |
Phys LT 1 | 246 | Department access only | Y | BLKT 229 - Lecture Theatre 1 |
Phys LT 2 | 120 | Department access only | Y | BLKT 113 - Lecture Theatre 2 |
Phys LT 3 | 120 | Department access only | Y | BLKT 112 - Lecture Theatre 3 |
City and Guilds
Room | Cap | Notes | W | Celcat Name |
649 | 19 |
| Y | CAGB 649 |
650 | 19 |
| Y | CAGB 650 |
651 | 19 |
| Y | CAGB 651 |
652 | 19 |
| Y | CAGB 652 |
749 | 19 |
| Y | CAGB 749 |
750 | 19 |
| Y | CAGB 750 |
751 | 19 |
| Y | CAGB 751 |
752 | 19 |
| Y | CAGB 752 |
LT 200 | 350 |
| Y | CAGB 200 |
LT 300 | 152 |
| Y | CAGB 300- Level 3 |
LT 640 | 80 |
| Y | CAGB 640 |
LT 664 | 164 |
| Y | CAGB 664 |
Flowers
Room | Cap | Notes | W | Celcat Name |
Foyer (G.41) | 100 | Quiet activities only | Y | FLOW G.41 - MDRB Foyer Social Area |
G45 | 6 |
| Y | FLOW G45-MDRB |
G47 | 95 |
| Y | FLOW G.47A- MDRB + FLOW G.47B- MDRB |
Huxley
Room | Cap | Notes | W | Celcat Name |
711C | 18 |
| Y | HXLY 711C |
Clore | 270 |
| Y | HXLY 213 - Clore Lecture Theatre |
LT 130 | 83 |
| Y | HXLY 130 |
LT 140 | 57 |
| Y | HXLY 140 |
LT 144 | 101 |
| Y | HXLY 144 |
LT 145 | 112 |
| Y | HXLY 145 |
LT 308 | 194 |
| Y | HXLY 308 |
LT 311 | 157 |
| Y | HXLY 311 |
LT 340 | 153 |
| Y | HXLY 340 |
Royal School of Mines
Room | Cap | Notes | W | Celcat Name |
G.41 | 90 |
| N | RSM RSM- G41 - Teaching Room - 301D |
301 D | 40 |
| Y | RSM- 301D |
301 E | 40 |
| Y | RSM 301 E |
LT 1.31 | 141 |
| Y | RSM- 131- Sutton Lecture Theatre |
LT1.47 | 108 |
| Y | RSM- 147 |
LT G.20 | 144 |
| Y | RSM G20 |
Sir Alexander Fleming
Room | Cap | Notes | W | Celcat Name |
119 | 40 | Noise disturbance likely due to maintenance works | N | SAFB 119 - Seminar Room |
120 | 50 | Noise disturbance likely due to maintenance works | Y | SAFB 120 - Seminar Room |
121 | 40 | Noise disturbance likely due to maintenance works | Y | SAFB 121 - Seminar Room |
122 | 70 | Noise disturbance likely due to maintenance works | Y | SAFB 122 - Seminar Room |
G15 | 14 | Noise disturbance likely due to maintenance works | Y | SAFB G15 - Seminar Room |
133 | 50 | Noise disturbance likely due to maintenance works | Y | SAFB 133 - Seminar Room |
G28 | - | Noise disturbance likely due to maintenance works. | N | - |
G60 | 15 | Noise disturbance likely due to maintenance works | Y | SAFB G60 - Seminar Room |
G61 | 15 | Noise disturbance likely due to maintenance works | Y | SAFB G61 - Seminar Room |
G62 | 15 | Noise disturbance likely due to maintenance works | Y | SAFB G62 - Seminar Room |
G63 | 15 | Noise disturbance likely due to maintenance works | Y | SAFB G63 - Seminar Room |
G64 | 15 | Noise disturbance likely due to maintenance works | N | SAFB G64 - Seminar Room |
G65 | 15 | Noise disturbance likely due to maintenance works | N | SAFB G65 - Seminar Room |
G67 | 6 | Noise disturbance likely due to maintenance works | Y | SAFB G67 - Seminar Room |
G68 | 6 | Noise disturbance likely due to maintenance works | Y | SAFB G68 - Seminar Room |
G69 | 6 | Noise disturbance likely due to maintenance works | Y | SAFB G69 - Seminar Room |
LT G.16 | 320 | Noise disturbance likely due to maintenance works | Y | SAFB G16 - Lecture Theatre - Level 1 |
LT G34 | 176 | Noise disturbance likely due to maintenance works | Y | SAFB G34 - Lecture Theatre - Level 1 |
SAF Foyer |
| Noise disturbance likely due to maintenance works. This space is available to CSPs but requires a stall booking form – please see Events Information Pages for further details on how to book. | Y | SAFB G01- Foyer |
G133 |
| Noise disturbance likely due to maintenance works. | N | SAFB 133 - Concourse Level 1 |
RCS1 |
| Noise disturbance likely due to maintenance works. | N | - |
212A, B, C |
| Noise disturbance likely due to maintenance works. This space is available to CSPs but requires department approval – please see Events Information Pages for further details on how to book. | N | - |
310A, B |
| Noise disturbance likely due to maintenance works. | N | - |
311A, B, C |
| Noise disturbance likely due to maintenance works. This space is available to CSPs but requires department approval – please see Events Information Pages for further details on how to book. | N | - |
Skempton
Room | Cap | Notes | W | Celcat Name |
163 | 60 |
| N | SKEM 163 |
165 | 30 |
| N | SKEM 165 |
LT 164 | 160 |
| N | SKEM 164 |
LT 201 | 124 |
| N | SKEM 201 |
LT 207 | 49 |
| N | SKEM 207 |
SALC
Room | Cap | Notes | W | Celcat Name |
SALC 1 | 18 | Available Fridays only. Quiet activities only. | N | ASL 5.01 |
SALC 2 | 18 | Available Fridays only. Quiet activities only. | N | ASL 5.02 |
SALC 5 | 36 | Available Fridays only. Quiet activities only. | N | ASL 5.05 |
SALC 6 | 36 | Available Fridays only. Quiet activities only. | N | ASL 5.06 |
SALC 7 | 36 | Available Fridays only. Quiet activities only. | N | ASL 5.07 |
SALC 8 | 14 | Available Fridays only. Quiet activities only. | N | ASL 5.08 |
SALC 9 | 15 | Available Fridays only. Quiet activities only. | N | ASL 5.09 |
SALC 10 | 39 | Available Fridays only. Quiet activities only. | N | ASL 5.10 |
CHARING CROSS CAMPUS
Lab Block
Room | Cap | Notes | W | Celcat Name |
8th Floor Teaching Rm | 54 |
| Y | CXLB 876 - 8th Floor Teaching Room |
10th Floor LT | 91 |
| Y | CXLB 1076 - 10th Floor Lecture Theatre |
Comms Skills Rm 1 | 16 |
|
| CXLB 1107A - Room A (Communication Skills 1) |
Comms Skills Rm 2 | 16 |
| Y | CXLB 1107D - Room D (Communication Skills 2) |
Comms Skills Rm 3 | 16 |
| Y | CXLB 1107G - Room G (Communication Skills 3) |
Comms Skills Rm 4 | 16 |
| Y | CXLB 1107I – Room I (Communication Skills 4) |
Practice Interview Rm 1 | 3 |
|
| CXLB 1107B - Room B (Practice Interview 1) |
Practice Interview Rm 2 | 3 |
|
| CXLB 1107C - Room C (Practice Interview 2) |
Practice Interview Rm 3 | 3 |
|
| CXLB 1107F - Room F (Practice Interview 3) |
Practice Interview Rm 4 | 3 |
|
| CXLB 1107J - Room J (Practice Interview 4) |
721 A, B |
| This space is available to CSPs but requires department approval – please see Events Information Pages for further details on how to book. | N |
|
722 A, B |
| This space is available to CSPs but requires department approval – please see Events Information Pages for further details on how to book. | N |
|
723 |
| This space is available to CSPs but requires department approval – please see Events Information Pages for further details on how to book. | N |
|
724 |
| This space is available to CSPs but requires department approval – please see Events Information Pages for further details on how to book. | N |
|
731 |
| This space is available to CSPs but requires department approval – please see Events Information Pages for further details on how to book. | N |
|
Reynolds
Room | Cap | Notes | W | Celcat Name |
Basement Rm 1 | 25 |
| Y | CXRB LG04 - Seminar Room B1 Reynolds Building |
Basement Rm 2 | 25 |
| Y | CXRB LG06 - Seminar Room B2 Reynolds Building |
Music Studio (LG25) | 100 |
| N | CXRB LG25- Music Studio |
Brian Drewe LT | 399 |
| Y | CXRB 102 - Brian Drewe Lecture Theatre |
Tutorial Rm G | 24 |
| Y | CXRB 111 - Room G (Tutorial) |
Tutorial Rm I | 24 |
| Y | CXRB 113 - Room I (Tutorial) |
Tutorial Rm K | 16 |
| N | CXRB 115 - Room K (Tutorial) |
Collaborative Learning Suite A | 96 |
| N | CXRB 116A - Collaborative Learning Suite A |
Tutorial Rm M | 16 |
| N | CXRB 120 - Room M (Tutorial) |
Glenister
Room | Cap | Notes | W | Celcat Name |
Seminar Room G1 | 25 |
| N | CXGH G.7 - Glenister Seminar Room G1 |
Seminar Room G2 | 20 |
| N | CXGH G.8 - Glenister Seminar Room G2 |
Seminar Room G3 | 20 |
| N | CXGH G.9 - Glenister Seminar Room G3 |
Glenister Lecture Theatre | 138 |
| N | CXGH 1.14 - Glenister Lecture Theatre |
ST MARY’S SITE
Cambridge Wing
Room | Cap | Notes | W | Celcat Name |
Clinical Lecture Theatre | 80 |
| N | SMCA 234 -Clinical Lecture Theatre |
Queen Elizabeth the Queen Mother Wing
Room | Cap | Notes | W | Celcat Name |
Cockburn Lecture Theatre | 120 |
| N | SMQW 2042 -Cockburn Lecture Theatre |
WHITE CITY CAMPUS
Uren
Room | Cap | Notes | W |
Uren. G18 | 8- 10 |
| Y |
Eighty-Eight Wood Lane
Room | Cap | Notes | W |
88WL. G02 | 15+ |
| Y |
88WL. G02A | 15+ |
| Y |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article