CSP Bookable Spaces -
Booking a space for a CSP activity? The Student Union has a range of spaces available for use in both the Union Building and the College Spaces. Please find a comprehensive list of our bookable spaces, the times they are available for booking, their room codes and their capacities below.
All union building spaces are bookable during the following times:
- 10:00 - 22:00 on weekdays
- 10:00 - 22:00 on weekends
All college spaces are bookable during the following times:
- 18:00 - 22:00 on weekdays
- 10:00 - 22:00 on weekends
South Ken - Union Building (Beit) | ||||
Room Name | Max Capacity | Notes | Celcat name | |
Meeting Room 1 | 18 | Booked in concurrence with Meeting Room 1 | BEIT-01-N103B - Meeting Room 1 | |
Meeting Room 2 | 23 | Booked in concurrence with Meeting Room 2 | BEIT-01-N103A - Meeting Room 2 | |
Meeting Room 3 | 44 | BEIT-03-N302 - Meeting Room 3 | ||
Meeting Room 4 | 42 | BEIT-03-N304 - Meeting Room 4 | ||
Activity Space 1 | 50 | BEIT-01-N104 - Activity Space 1 | ||
Activity Space 2 | 50 | BEIT-01-N105 - Activity Space 2 | ||
Union Concert Hall | 230 | Bookings to be checked with CHUG Chair | BEIT-02-N203 - Concert Hall | |
Union Dining Hall | 100 | BEIT-01-N106 - Dining Hall | ||
SU Gym | 75 | BEIT-03-N314 - Gym | ||
South Ken - Blackett | ||||
Room Name | Max Capacity | Notes | Celcat name | Bookable Wednesday 13:00 to 18:00 |
539 | 40 | BLKT 539 | Y | |
630 | 40 | Not bookable in the Spring term | BLKT 630 | Y |
741 | 40 | BLKT 741 | Y | |
1004 | 40 | BLKT 1004 | Y | |
Phys LT 1 | 246 | BLKT 229 - Lecture Theatre 1 | N | |
Phys LT 2 | 120 | BLKT 113 - Lecture Theatre 2 | N | |
Phys LT 3 | 120 | BLKT 112 - Lecture Theatre 3 | N | |
South Ken - City and Guilds | ||||
Room Name | Max Capacity | Celcat name | Bookable Wednesday 13:00 to 18:00 | |
LT 300 | 152 | CAGB 300- Level 3 | N | |
LT 500 | 147 | CAGB 500 | N | |
649 | 19 | CAGB 649 | N | |
650 | 19 | CAGB 650 | N | |
651 | 19 | CAGB 651 | N | |
652 | 19 | CAGB 652 | N | |
749 | 19 | CAGB 749 | N | |
750 | 19 | CAGB 750 | N | |
751 | 19 | CAGB 751 | N | |
752 | 19 | CAGB 752 | N | |
LT 200 | 350 | CAGB 200 | N | |
LT 640 | 80 | CAGB 640 | N | |
LT 664 | 164 | CAGB 664 | N | |
South Ken - Flowers | ||||
Room Name | Max Capacity | Notes | Celcat name | Bookable Wednesday 13:00 to 18:00 |
G47A | 40 | Quiet activities only. | FLOW G.47A- MDRB | Y |
G47B | 50 | Quiet activities only. | FLOW G.47B - MDRB | Y |
Concourse Level: Flowers Foyer | 100 | Quiet activities only. No more than 3 bookings per week | FLOW G.41 - MDRB Foyer Social Area | Y |
G45 | 6 | Quiet activities only. No more than 3 bookings per week | FLOW G.45-MDRB | N |
South Ken - Huxley | ||||
Room Name | Max Capacity | Celcat name | Bookable Wednesday 13:00 to 18:00 | |
Clore | 270 | HXLY 213 - Clore Lecture Theatre | Y | |
LT 130 | 83 | HXLY 130 | Y | |
LT 140 | 57 | HXLY 140 | Y | |
LT 144 | 101 | HXLY 144 | Y | |
LT 145 | 112 | HXLY 145 | Y | |
LT 308 | 194 | HXLY 308 | Y | |
LT 311 | 157 | HXLY 311 | Y | |
LT 340 | 153 | HXLY 340 | Y | |
711C | 18 | HXLY 711C | Y | |
South Ken - Royal School of Mines | ||||
Room Name | Max Capacity | Notes | Celcat name | Bookable Wednesday 13:00 to 18:00 |
LT 1.31 | 141 | RSM- 131- Sutton Lecture Theatre | N | |
LT2.28 | 102 | RSM- 228 - Bagrit Lecture Theatre | N | |
G.41 | 90 | RSM- G41 - Teaching Room | Y | |
301 D | 40 | RSM- 301D | Y | |
LT1.47 | 108 | RSM- 147 | N | |
LT G.20 | 144 | No food and drink | RSM G20 | N |
South Ken - Sir Alexander Fleming | ||||
Room Name | Max Capacity | Celcat name | Bookable Wednesday 13:00 to 18:00 | |
120 | 50 | SAFB 120 - Seminar Room | Y | |
121 | 40 | SAFB 121 - Seminar Room | Y | |
122 | 70 | SAFB 122 - Seminar Room | Y | |
G15 | 14 | SAFB G15 - Seminar Room | N | |
G67 | 6 | SAFB G67 - Seminar Room | N | |
G68 | 6 | SAFB G68 - Seminar Room | N | |
G69 | 6 | SAFB G69 - Seminar Room | N | |
LT G34 | 176 | SAFB G34 - Lecture Theatre - Level 1 | N | |
119 | 40 | SAFB 119 - Seminar Room | Y | |
G60 | 10 | SAFB G60 - Seminar Room | Y | |
G61 | 10 | SAFB G61 - Seminar Room | Y | |
G62 | 10 | SAFB G62 - Seminar Room | Y | |
G63 | 10 | SAFB G63 - Seminar Room | Y | |
G64 | 10 | SAFB G64 - Seminar Room | Y | |
G65 | 10 | SAFB G65 - Seminar Room | Y | |
LT G.16 | 338 | SAFB G16 - Lecture Theatre - Level 1 | N | |
SAF Foyer | 200 | SAFB G01 - Foyer | N | |
133 | 50 | SAFB 133 - Seminar Room | N | |
South Ken - Skempton | ||||
Room Name | Max Capacity | Notes | Celcat name | Bookable Wednesday 13:00 to 18:00 |
163 | 30 | Open windows where there are windows and return room to the original layout | SKEM 163 | N |
165 | 30 | Open windows where there are windows and return room to the original layout | SKEM 165 | N |
LT 164 | 160 | SKEM 164 | N | |
LT 201 | 124 | SKEM 201 | N | |
LT 207 | 49 | SKEM 207 | N | |
South Ken - Sherfield | ||||
Room Name | Max Capacity | Notes | Celcat name | Bookable Wednesday 13:00 to 18:00 |
Pippard | 118 | SHER 569 - Pippard Lecture Theatre | N | |
Read | 128 | SHER 571 Read Lecture Theatre | N | |
SALC 1 | 18 | Available Fridays only. Quiet activities only. | ASL 5.01 | N |
SALC 2 | 18 | Available Fridays only. Quiet activities only. | ASL 5.01 | N |
SALC 5 | 36 | Available Fridays only. Quiet activities only. | ASL 5.01 | N |
SALC 6 | 36 | Available Fridays only. Quiet activities only. | ASL 5.01 | N |
SALC 7 | 36 | Available Fridays only. Quiet activities only. | ASL 5.01 | N |
SALC 8 | 14 | Available Fridays only. Quiet activities only. | ASL 5.01 | N |
SALC 9 | 15 | Available Fridays only. Quiet activities only. | ASL 5.01 | N |
SALC 10 | 39 | Available Fridays only. Quiet activities only. | ASL 5.01 | N |
Charing Cross - Lab Block | ||||
Room Name | Max Capacity | Celcat name | Bookable Wednesday 13:00 to 18:00 | |
8th Floor Teaching Rm | 54 | CXLB 876 - 8th Floor Teaching Room | Y | |
10th Floor LT | 91 | CXLB 1076 - 10th Floor Lecture Theatre | Y | |
Comms Skills Rm 1 | 16 | CXLB 1107A - Room A (Communication Skills 1) | Y | |
Comms Skills Rm 2 | 16 | CXLB 1107D - Room D (Communication Skills 2) | Y | |
Comms Skills Rm 3 | 16 | CXLB 1107G - Room G (Communication Skills 3) | Y | |
Comms Skills Rm 4 | 16 | CXLB 1107I - Room I (Communication Skills 4) | Y | |
Practice Interview Rm 1 | 3 | CXLB 1107B - Room B (Prcatice Interview 1) | N | |
Practice Interview Rm 2 | 16 | CXLB 1107C - Room C (Prcatice Interview 2) | N | |
Practice Interview Rm 3 | 16 | CXLB 1107F - Room F (Prcatice Interview 3) | N | |
Practice Interview Rm 4 | 16 | CXLB 1107J - Room J (Prcatice Interview 4) | N | |
Charing Cross - Reynolds | ||||
Room Name | Max Capacity | Celcat name | Bookable Wednesday 13:00 to 18:00 | |
Basement Rm 1 | 25 | CXRB LG04 - Seminar Room B1 Reynolds Building | Y | |
Basement Rm 2 | 25 | CXRB LG06 - Seminar Room B2 Reynolds Building | Y | |
Music Studio (LG25) | 100 | CXRB LG25 - Music Studio | N | |
Brian Drewe LT | 399 | CXRB 102 - Brian Drewe Lecture Theatre | Y | |
Tutorial Rm G | 24 | CXRB 111 - Room G (Tutorial) | Y | |
Tutorial Rm I | 24 | CXRB 113 - Room I (Tutorial) | Y | |
Tutorial Rm K | 16 | CXRB 115 - Room K (Tutorial) | N | |
Collaborative Learning Suite A | 96 | CXRB 116A - Collaborative Learning Suite A | N | |
Tutorial Rm M | 16 | CXRB 120 - Room M (Tutorial) | N | |
Charing Cross - Glenister | ||||
Room Name | Max Capacity | Celcat name | Bookable Wednesday 13:00 to 18:00 | |
Seminar Room G1 | 25 | CXGH G.7 Glenister Seminar Room G1 | N | |
Seminar Room G2 | 20 | CXGH G.8 Glenister Seminar Room G1 | N | |
Seminar Room G3 | 20 | CXGH G.7 Glenister Seminar Room G1 | N | |
Glenister Lecture Theatre | 138 | CXGH 1.14 Glenister Lecture Theatre | N | |
St Mary's Site - Cambridge Wing | ||||
Room Name | Max Capacity | Celcat name | Bookable Wednesday 13:00 to 18:00 | |
Clinical Lecture Theatre | 80 | SMCA 234 -Clinical Lecture Theatre | N | |
St Mary's Site - Queen Elizabeth the Queen Mother Wing | ||||
Room Name | Max Capacity | Celcat name | Bookable Wednesday 13:00 to 18:00 | |
Cockburn Lecture Theatre | 120 | SMQW 2042 -Cockburn Lecture Theatre | N | |
White City Campus - Uren | ||||
Room Name | Max Capacity | Bookable Wednesday 13:00 to 18:00 | ||
Uren.G18 | 10 | N | ||
White City Campus - Eighty-Eight Wood Lane | ||||
Room Name | Max Capacity | Bookable Wednesday 13:00 to 18:00 | ||
88WL. G02 | 15 | N | ||
88WL. G02A | 15 | N |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article